MOTOR PARAMETER | ||||
---|---|---|---|---|
Nominal Power | W | 18 | 5 | 15 |
Rated Voltage | Volt | 24 | 27 | 28 |
Resistance ±10% | Ohm | 3.4 | 16 | 5.3 |
No-load Speed ±10% | rpm | 12700 | 8500 | 13000 |
No-load Current ≤125% | mA | 50 | 20 | 60 |
SpeedConstant | rpm/V | 529 | 315 | 464 |
Torque Constant | mNm/A | 17.93 | 29.99 | 20.34 |
Stall Current | mA | 7059 | 1688 | 5283 |
Stall Torque | mNm | 126.54 | 50.61 | 107.48 |
Max.Efficiency | % | 84 | 79 | 80 |
Inductance | mH | 0.25 | 1.085 | 0.33 |
Mechanical Time Constant | ms | 4.19 | 7.83 | 2.46 |
Rotor Inertia | gcm² | 3.98 | 4.44 | 1.94 |
At Max.Output | ||||
Current | mA | 850 | 220 | 635 |
Torque | mNm | 15.24 | 6.6 | 12.92 |
Speed | rmp | 11171 | 7392 | 11094 |
Output | W | 18 | 5 | 15 |
MOTOR CHARACTERISTIC | ||||
Ambient Temperature Range | -40~+100℃ | |||
Max.Permissible Winding Temperature | 155℃ | |||
Number Of Commutator Segments | 9 | |||
Weight | 62g | |||
Carbon Brush |
|
|||
Max.Deep Of Screw Installation | 3mm |