(25℃)MOTOR PARAMETER | ||||
---|---|---|---|---|
NominalPower | W | 15 | 15 | 80 |
Rated Voltage | Volt | 12 | 18 | 36 |
Resistance ±10% | Ohm | 1.2 | 3.6 | 1.85 |
No-loadSpeed ±10% | rpm | 7700 | 8500 | 15000 |
No-load Current ≤125% | mA | 100 | 100 | 100 |
Speed Constant | rpm/V | 642 | 472 | 417 |
Torque Constant | mNm/A | 14.74 | 19.83 | 22.81 |
Stall Current | mA | 10000 | 5000 | 19459 |
Stall Torque | mNm | 147.41 | 99.14 | 443.91 |
Max.Efficiency | % | 81 | 74 | 86 |
Inductance | mH | 0.175 | 0.29 | 0.188 |
MechanicalTime Constant | ms | 6.03 | 10.30 | 4.82 |
Rotor Inertia | gcm² | 11 | 11.45 | 13.58 |
At Max.Output | ||||
Current | mA | 1540 | 1150 | 2750 |
Torque | mNm | 22.7 | 22.80 | 62.73 |
Speed | rmp | 6319 | 6349 | 12236 |
Output | W | 15 | 15 | 80 |
MOTOR CHARACTERISTIC | ||||
Ambient Temperature Range | -40~+100℃ | |||
Max.PermissibleWinding Temperature | 155℃ | |||
Number Of Commutator Segments | 11 | |||
Weight | 100g | |||
Carbon Brush |
|
|||
Max.Deep Of Screw Installation | 3mm |